Обозначение компенсатора | Давление условное Ру, (кгс/см2) | Проход условный Dу | Dн | L | H | Масса, кг |
01 ОСТ34-10-576 | 0,6(6) | 100 | 108 | 596 | 360 | 16 |
02 | 125 | 133 | 385 | 18 | ||
03 | 150 | 159 | 415 | 20 | ||
04 | 200 | 219 | 656 | 515 | 34 | |
05 | 250 | 273 | 565 | 44 | ||
06 | 300 | 325 | 620 | 54 | ||
07 | 350 | 377 | 756 | 670 | 78 | |
08 | 400 | 426 | 720 | 89 | ||
09 | 450 | 478 | 856 | 810 | 102 | |
10 | 500 | 530 | 865 | 120 | ||
11 | 600 | 630 | 976 | 1020 | 173 | |
12 | 700 | 720 | 1110 | 226 | ||
13 | 800 | 820 | 1205 | 270 | ||
14 | 900 | 920 | 1136 | 1310 | 365 | |
15 | 1000 | 1020 | 1410 | 439 | ||
16 | 1200 | 1220 | 1256 | 1665 | 651 | |
17 | 1400 | 1420 | 1496 | 1900 | 892 | |
18 | 1600 | 1620 | 2090 | 1327 | ||
19 | 1800 | 1820 | 2295 | 1768 | ||
20 | 2000 | 2040 | 1706 | 2520 | 2272 | |
21 | 2200 | 2240 | 2710 | 2490 | ||
22 | 1,0(10) | 100 | 108 | 596 | 360 | 17 |
23 | 125 | 133 | 385 | 19 | ||
24 | 150 | 159 | 415 | 22 | ||
25 | 200 | 219 | 656 | 510 | 39 | |
26 | 250 | 273 | 565 | 49 | ||
27 | 300 | 325 | 756 | 620 | 68 | |
28 | 350 | 377 | 670 | 86 | ||
29 | 400 | 426 | 856 | 760 | 112 | |
30 | 450 | 478 | 810 | 130 | ||
31 | 500 | 530 | 860 | 157 | ||
32 | 600 | 630 | 976 | 1020 | 237 | |
33 | 700 | 720 | 1110 | 316 | ||
34 | 800 | 820 | 1156 | 1195 | 488 | |
35 | 900 | 920 | 1300 | 578 | ||
36 | 1000 | 1020 | 1460 | 695 | ||
37 | 1200 | 1220 | 1356 | 1665 | 957 | |
38 | 1400 | 1420 | 1536 | 1900 | 1512 | |
39 | 1,6(16) | 100 | 108 | 596 | 360 | 20 |
40 | 125 | 133 | 385 | 23 | ||
41 | 150 | 159 | 656 | 445 | 35 | |
42 | 200 | 219 | 510 | 45 | ||
43 | 250 | 273 | 756 | 560 | 68 | |
44 | 300 | 325 | 615 | 80 | ||
45 | 350 | 377 | 665 | 98 | ||
46 | 400 | 426 | 976 | 815 | 149 | |
47 | 450 | 478 | 865 | 174 | ||
48 | 500 | 530 | 1096 | 915 | 236 | |
49 | 600 | 630 | 1020 | 307 | ||
50 | 700 | 720 | 1156 | 1090 | 453 | |
51 | 800 | 820 | 1255 | 563 | ||
52 | 900 | 920 | 1256 | 1360 | 714 | |
53 | 1000 | 1020 | 1456 | 1500 | 905 | |
54 | 1200 | 1220 | 1736 | 1700 | 1549 | |
55 | 1400 | 1420 | 1936 | 1940 | 2012 | |
С усиливающей подушкой | ||||||
56 | 1,0(10) | 700 | 720 | 1256 | 1125 | 372 |
57 | 800 | 820 | 1215 | 490 | ||
58 | 900 | 920 | 1316 | 1320 | 568 | |
59 | 1000 | 1020 | 1480 | 709 | ||
60 | 1200 | 1220 | 1816 | 1730 | 1182 | |
61 | 1400 | 1420 | 2156 | 1965 | 1669 | |
62 | 1,6(16) | 600 | 630 | 1256 | 1040 | 349 |
63 | 700 | 720 | 1456 | 1110 | 509 | |
64 | 800 | 820 | 1556 | 1280 | 686 | |
65 | 900 | 920 | 1816 | 1420 | 922 | |
66 | 1000 | 1020 | 1530 | 1091 | ||
67 | 1200 | 1220 | 2261 | 1730 | 1695 | |
68 | 1400 | 1420 | 2656 | 1965 | 2330 |
Компенсатор угловой четырехлинзовый сдвоенный.
Обозначение компенсатора | Давление условное Ру, (кгс/см2) | Проход условный Dу | Dн | L | H | Масса, кг |
01 ОСТ34-10-580 | 0,6(6) | 100 | 108 | 1022 | 360 | 29 |
02 | 125 | 133 | 385 | 33 | ||
03 | 150 | 159 | 415 | 37 | ||
04 | 200 | 219 | 1112 | 515 | 61 | |
05 | 250 | 273 | 565 | 79 | ||
06 | 300 | 325 | 620 | 94 | ||
07 | 350 | 377 | 1262 | 670 | 135 | |
08 | 400 | 426 | 720 | 156 | ||
09 | 450 | 478 | 1412 | 810 | 181 | |
10 | 500 | 530 | 865 | 213 | ||
11 | 600 | 630 | 1612 | 1020 | 304 | |
12 | 700 | 720 | 1110 | 394 | ||
13 | 800 | 820 | 1205 | 465 | ||
14 | 900 | 920 | 1832 | 1310 | 611 | |
15 | 1000 | 1020 | 1410 | 725 | ||
16 | 1200 | 1220 | 2012 | 1665 | 1094 | |
17 | 1400 | 1420 | 2392 | 1900 | 1494 | |
18 | 1600 | 1620 | 2090 | 2181 | ||
19 | 1800 | 1820 | 2295 | 2873 | ||
20 | 2000 | 2040 | 2692 | 2520 | 3651 | |
21 | 2200 | 2240 | 2710 | 3996 | ||
22 | 1,0(10) | 100 | 108 | 1022 | 360 | 33 |
23 | 125 | 133 | 385 | 37 | ||
24 | 150 | 159 | 415 | 42 | ||
25 | 200 | 219 | 1112 | 510 | 71 | |
26 | 250 | 273 | 565 | 88 | ||
27 | 300 | 325 | 1262 | 620 | 119 | |
28 | 350 | 377 | 670 | 149 | ||
29 | 400 | 426 | 1412 | 760 | 198 | |
30 | 450 | 478 | 810 | 225 | ||
31 | 500 | 530 | 860 | 270 | ||
32 | 600 | 630 | 1612 | 1020 | 409 | |
33 | 700 | 720 | 1110 | 550 | ||
34 | 800 | 820 | 1882 | 1195 | 841 | |
35 | 900 | 920 | 1300 | 983 | ||
36 | 1000 | 1020 | 1460 | 1179 | ||
37 | 1200 | 1220 | 2162 | 1665 | 1588 | |
38 | 1400 | 1420 | 2432 | 1900 | 2474 | |
39 | 1,6(16) | 100 | 108 | 1022 | 360 | 39 |
40 | 125 | 133 | 385 | 44 | ||
41 | 150 | 159 | 1112 | 445 | 66 | |
42 | 200 | 219 | 510 | 84 | ||
43 | 250 | 273 | 1262 | 560 | 124 | |
44 | 300 | 325 | 615 | 145 | ||
45 | 350 | 377 | 665 | 176 | ||
46 | 400 | 426 | 1592 | 815 | 264 | |
47 | 450 | 478 | 865 | 305 | ||
48 | 500 | 530 | 1792 | 915 | 417 | |
49 | 600 | 630 | 1020 | 527 | ||
50 | 700 | 720 | 1882 | 1090 | 787 | |
51 | 800 | 820 | 1255 | 972 | ||
52 | 900 | 920 | 2012 | 1360 | 1207 | |
53 | 1000 | 1020 | 2312 | 1500 | 1517 | |
54 | 1200 | 1220 | 2732 | 1700 | 2554 | |
55 | 1400 | 1420 | 3032 | 1940 | 3303 |